Granbury Market Report
$478,247
AVERAGE PRICE OF 1,424 HOMES$181,688
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,111,940
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$377,651
AVERAGE PRICE OF 278 NEWLY BUILT HOMES$954,095
AVERAGE PRICE OF 84 HOMES WITH A POOL$490,874
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $478,247 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $249,690 |
2 bedrooms | $265,920 |
3 bedrooms | $418,579 |
4 bedrooms | $578,324 |
5 bedrooms | $951,003 |
Granbury Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,384 | 1,233 | 1,110 | 1,100 | 1,015 |
Average Price | $478,008 | $474,947 | $460,275 | $440,937 | $442,139 |
Avg Price Change | +0.64% | +3.19% | +4.39% | -0.27% | +3.61% |
Median Price | $308,496 | $299,560 | $297,569 | $297,111 | $287,201 |
Med Price Change | +2.98% | +0.67% | +0.15% | +3.45% | +1.95% |
Avg Bedrooms | 2.31 beds | 2.21 beds | 2.18 beds | 2.14 beds | 2.1 beds |
Avg Bathrooms | 1.75 baths | 1.66 baths | 1.64 baths | 1.61 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Granbury | 1,358 | $444,729 | 90 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,424 | $478,247 | 90 days |
Distressed Homes | 10 | $181,688 | 47 days |
Multi-Million Dollar Homes | 112 | $2,111,940 | 95 days |
Newly Built Homes | 278 | $377,651 | 75 days |
Homes with a Pool | 84 | $954,095 | 81 days |
Reduced Price Homes | 76 | $490,874 | 70 days |
Powered by
